| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | dhcp | 1285 | logplain |
| -rw-r--r-- | dropbear | 118 | logplain |
| -rw-r--r-- | firewall | 2733 | logplain |
| -rw-r--r-- | https-dns-proxy | 392 | logplain |
| -rw-r--r-- | luci | 968 | logplain |
| -rw-r--r-- | network | 583 | logplain |
| -rw-r--r-- | rpcd | 167 | logplain |
| -rw-r--r-- | system | 384 | logplain |
| -rw-r--r-- | ucitrack | 788 | logplain |
| -rw-r--r-- | uhttpd | 783 | logplain |
| -rw-r--r-- | wireless | 811 | logplain |
