| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-07-08 | Leftover Changes, see notes | CriticalFlaw | |
| - Fixed navigation buttons not displaying correctly (A and D instead of arrows) - Pinned various shadow labels to their parent labels - Updated to use higher quality images where applicable - Fixed the tournament stopwatch panel - Fixed the competitive MMR value not being positioned correctly - Fixed a console error in hudanimations - Updated the backpack page | |||
| 2017-12-07 | 20171207 - Miscellenaous Formatting Tweaks II | CriticalFlaw | |
| 2017-03-15 | Fixed several minmode issues | CriticalFlaw | |
| - Fixed Engineer's metal counter - Fixed Health pickup values - Fixed optional health-crosses missing minmode code | |||
| 2012-11-19 | Added in engineer ammo gained/lost animations | RaysFire | |
| 2012-10-20 | Repositioned frontier justice/eyelander numbers, centered ammo metal under ↵ | Ian Bruton | |
| ammo for all resolutions | |||
| 2012-09-24 | Initial Upload | Ian Bruton | |
