| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | default.nix | 742 | logplain |
| -rw-r--r-- | forgejo.nix | 51 | logplain |
| -rw-r--r-- | grafana.nix | 380 | logplain |
| -rw-r--r-- | hardware-configuration.nix | 543 | logplain |
| -rw-r--r-- | kanidm.nix | 81 | logplain |
| -rw-r--r-- | miniflux.nix | 950 | logplain |
| -rw-r--r-- | moyai.nix | 282 | logplain |
| -rw-r--r-- | nixpkgs-tracker-bot.nix | 324 | logplain |
| -rw-r--r-- | victoria-metrics.nix | 1018 | logplain |
