| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | base_active.res | 1932 | logplain |
| -rw-r--r-- | base_inactive.res | 2182 | logplain |
| -rw-r--r-- | dispenser_active.res | 196 | logplain |
| -rw-r--r-- | dispenser_inactive.res | 140 | logplain |
| -rw-r--r-- | hudmenuengydestroy.res | 4560 | logplain |
| d--------- | pipboy | 444 | logplain |
| -rw-r--r-- | sentry_active.res | 192 | logplain |
| -rw-r--r-- | sentry_inactive.res | 136 | logplain |
| -rw-r--r-- | tele_entrance_active.res | 212 | logplain |
| -rw-r--r-- | tele_entrance_inactive.res | 152 | logplain |
| -rw-r--r-- | tele_exit_active.res | 200 | logplain |
| -rw-r--r-- | tele_exit_inactive.res | 144 | logplain |
